i. No of Samitee | 46 |
iii. No of Member | 2,010 |
v. Total Member Deposit | 5,637,066 |
vi. No of Total Transaction | 26,514 |
vii. No of Loan Disbursment | 1,995 |
viii. Total Loan Disbursement | 11,859,000 |
ix. Principal Repayment | 2,986,492 |
x. Service Charge Repayment | 122,830 |
xi. Principal Due | 3,692,965 |
xii. Service Charge Due | 296,634 |
xiii. Loan Due Within 1 Year | 0 |
xiv. Loan Due 1+ | 0 |
xv. No of Bank Account | 46 |
xvi. Bank Interest | 129,475 |
xvii. Govt. & Bank Charges | 12,425 |
xviii. Service Charge Segregation | 0 |
xix. Bank Balance (v+ix+x+xvi+xxi+xxii+xxiii-viii-xvii+xviii) | 12,580,694 |
xx. Loan Outstanding (viii-ix) | 8,872,508 |
Total Asset (xix+xx) | 21,453,202 |
xxi. Govt. Grants To Member | 5,349,086 |
xxii. Govt. Grants To Samitee | 10,350,000 |
xxiii. Donation | 0 |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস